Petra
Petra
Info
Role: Fixer, Rank 4
Attributes
| Attributes | Level |
|---|---|
| Fixer - Role | 4 |
| Intelligence | 8 |
| Reflex | 6 |
| Dexterity | 7 |
| Technology | 7 |
| Coolness | 7 |
| Willpower | 5 |
| Luck | 5 |
| Move | 4 |
| Body | 4 |
| Empathy | 6/8 |
Skills
Awareness Skills
| Awareness Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Conceal / Reveal Object | 0 | 8 (INT) | 8 | |
| Concentration | 4 | 5 (WILL) | 9 | |
| Lip Reading | 0 | 8 (INT) | 8 | |
| Perception | 5 | 8 (INT) | 13 | |
| Tracking | 0 | 8 (INT) | 8 |
Control Skills
| Control Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Drive Land Vehicle | 0 | 6 (REF) | 6 | |
| Pilot Air Vehicle (x2) | 0 | 6 (REF) | 6 | |
| Pilot Sea Vehicle | 0 | 6 (REF) | 6 | |
| Riding | 0 | 6 (REF) | 8 |
Fighting Skills
| Fighting Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Brawling | 2 | 7 (DEX) | 9 | |
| Evasion | 5 | 7 (DEX) | 12 | |
| Melee Weapon | 0 | 7 (DEX) | 7 |
Ranged Skills
| Ranged Weapon Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Archery | 0 | 6 (REF) | 6 | |
| Autofire (x2) | 0 | 6 (REF) | 6 | |
| Handgun | 6 | 6 (REF) | 12 | |
| Heavy Weapons (x2) | 0 | 6 (REF) | 6 | |
| Shoulder Arms | 0 | 6 (REF) | 6 |
Technique Sills
| Technique Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Air Vehicle Tech | 0 | 7 (TECH) | 7 | |
| Basic Tech | 0 | 7 (TECH) | 7 | |
| Cybertech | 1 | 7 (TECH) | 8 | |
| Demolitions (x2) | 0 | 7 (TECH) | 7 | |
| Electronics/Security Tech | 0 | 7 (TECH) | 7 | |
| First Aid | 2 | 7 (TECH) | 9 | |
| Forgery | 2 | 7 (TECH) | 9 | |
| Land Vehicle Tech | 0 | 7 (TECH) | 7 | |
| Paint/Draw/Sculpt | 0 | 7 (TECH) | 7 | |
| Paramedic (x2) | 0 | 7 (TECH) | 7 | |
| Photography/Film | 0 | 7 (TECH) | 7 | |
| Pick Lock | 4 | 7 (TECH) | 11 | |
| Pick Pocket | 0 | 7 (TECH) | 7 | |
| Sea Vehicle Tech | 0 | 7 (TECH) | 7 | |
| Weapons Tech | 0 | 7 (TECH) | 7 |
Body Skills
| Body Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Athletics | 4 | 7 (DEX) | 11 | |
| Contortionist | 0 | 7 (DEX) | 7 | |
| Dance | 0 | 7 (DEX) | 7 | |
| Endurance | 0 | 5 (WILL) | 5 | |
| Resist Torture/Drugs | 0 | 5 (WILL) | 5 | |
| Stealth | 5 | 7 (DEX) | 12 |
Education Skills
| Education Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Accounting | 0 | 8 (INT) | 8 | |
| Animal Handling | 0 | 8 (INT) | 8 | |
| Bureaucracy | 0 | 8 (INT) | 8 | |
| Business | 5 | 8 (INT) | 13 | |
| Composition | 0 | 8 (INT) | 8 | |
| Criminology | 0 | 8 (INT) | 8 | |
| Deduction | 0 | 8 (INT) | 8 | |
| Education | 5 | 8 (INT) | 13 | |
| Gamble | 0 | 8 (INT) | 8 | |
| Language (Romanian) | 4 | 8 (INT) | 12 | |
| Language (Streetslang) | 4 | 8 (INT) | 12 | |
| Library Search | 0 | 8 (INT) | 10 | 2 |
| Local Expert (Your Area?) | 2 | 8 (INT) | 10 | |
| Tactics | 0 | 8 (INT) | 8 | |
| Wilderness Survival | 0 | 8 (INT) | 8 |
Performance Skills
| Performance Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Acting | 0 | 7 (COOL) | 7 |
Social Skills
| Social Skills | Level | Attribute | Total | Mod |
|---|---|---|---|---|
| Bribery | 5 | 7 (COOL) | 12 | |
| Conversation | 5 | 6 (EMP) | 11 | |
| Human Perception | 2 | 6 (EMP) | 10 | 2 |
| Interrogation | 0 | 7 (COOL) | 9 | 2 |
| Personal Grooming | 1 | 7 (COOL) | 8 | |
| Persuasion | 5 | 7 (COOL) | 12 | |
| Streetwise | 5 | 7 (COOL) | 12 | |
| Trading | 5 | 7 (COOL) | 12 | |
| Wardrobe & Style | 0 | 7 (COOL) | 7 |
Weapon
| Weapon | Rate of Fire | Damage | Description |
|---|---|---|---|
| Heavy Pistol | ROF 2 | 3d6 | A reliable sidearm for mid-range engagements. |
| Knife | ROF 2 | 1d6 | A concealable blade for close-quarters combat. |
| Molotov Cocktail | ROF 1 | 5d6 | An improvised incendiary device for area denial. |
| Very Heavy Pistol | ROF 1 | 4d6 | A high-caliber handgun for maximum stopping power. |
Ammo
- Heavy Pistol (Basic) x 92: Standard rounds for a heavy pistol.
- Very Heavy Pistol (Basic) x 100: Standard rounds for a very heavy pistol.
Armor
- Light Armorjack (Body) (11/11 SP): Personal body armor providing 11 Stopping Power.
- Light Armorjack (Head) (11/11 SP): Armored headgear providing 11 Stopping Power.
Cyberware
- Cyberaudio Suite: A foundational implant that houses various audio-based upgrades.
- Internal Agent: A fully functional computer and communications device installed in the head.
- Voice Stress Analyzer: Cyberware that detects physiological changes in a speaker’s voice to identify lies or stress.
- Subdermal Pocket: A hidden storage compartment concealed beneath the skin.
Drug
- Piranha Smash x 2: A potent street drug often used for a quick boost or recreation.
Gear
- Agent: A multi-purpose handheld computer and communication device.
- Bug Detector: A device used to sweep for and locate hidden surveillance equipment.
- Computer: A standard portable computing device.
- Disposable Cell Phone x 2: Cheap, untraceable phones intended for short-term use.
Clothing
- Generic Chic Contact Lenses x 1: Fashionable eyewear from the Generic Chic line.
- Generic Chic Jewelry x 1: Budget-friendly, stylish accessories.
- Leisurewear Mirrorshades x 1: Reflective sunglasses designed for casual style.
- Urban Flash Bottoms x 1: High-fashion trousers from the Urban Flash collection.
- Urban Flash Footwear x 1: Trendy shoes designed to make a statement.
- Urban Flash Hat x 1: A stylish headpiece to complete an urban look.
- Urban Flash Jacket x 1: A statement piece of outerwear for the fashion-conscious.
- Urban Flash Top x 1: A vibrant, high-fashion shirt or blouse.
Contacts
Acquaintances
None
Friends
Booma Rang (Male)
Role: Fixer Living Location: Outskirts Meeting Location: Outskirt Convoy Rest Stop Personality: Paranoid Nomad Group: Snake Nation, Infrastructure maintenance and train operation specialist
Neuro (Male)
Role: Netrunner Living Location: NorCal Military Base Nomad Group: Jades, Construction, transport, and agriculture labor Meeting Location: Land Vehicle Crash Site Personality: Total nerd. Born military, but not military like. Not strong.
Enemies
None
Lovers
None