Pierce
Pierce
Info
Role Tech, Rank 4
Attributes
| Attributes | Level |
|---|---|
| Tech - Role | 4 |
| Intelligence | 8 |
| Reflex | 8 |
| Dexterity | 5 |
| Technology | 8 |
| Coolness | 6 |
| Willpower | 5 |
| Luck | 5 |
| Move | 6 |
| Body | 5 |
| Empathy | 6/6 |
Skills
Awareness Skills
| Awareness Skills | Level | Attribute | Total |
|---|---|---|---|
| Conceal / Reveal Object | 1 | 8 (INT) | 9 |
| Concentration | 2 | 5 (WILL) | 7 |
| Lip Reading | 0 | 8 (INT) | 8 |
| Perception | 2 | 8 (INT) | 10 |
| Tracking | 0 | 8 (INT) | 8 |
Control Skills
| Control Skills | Level | Attribute | Total |
|---|---|---|---|
| Drive Land Vehicle | 4 | 8 (REF) | 12 |
| Pilot Air Vehicle (x2) | 0 | 8 (REF) | 8 |
| Pilot Sea Vehicle | 0 | 8 (REF) | 8 |
| Riding | 0 | 8 (REF) | 8 |
Fighting Skills
| Fighting Skills | Level | Attribute | Total |
|---|---|---|---|
| Brawling | 2 | 5 (DEX) | 7 |
| Evasion | 2 | 5 (DEX) | 7 |
| Melee Weapon | 0 | 5 (DEX) | 5 |
Ranged Skills
| Ranged Weapon Skills | Level | Attribute | Total |
|---|---|---|---|
| Archery | 0 | 8 (REF) | 8 |
| Autofire (x2) | 3 | 8 (REF) | 11 |
| Handgun | 4 | 8 (REF) | 12 |
| Heavy Weapons (x2) | 0 | 8 (REF) | 8 |
| Shoulder Arms | 4 | 8 (REF) | 12 |
Technique Sills
| Technique Skills | Level | Attribute | Total |
|---|---|---|---|
| Air Vehicle Tech | 2 | 8 (TECH) | 10 |
| Basic Tech | 6 | 8 (TECH) | 14 |
| Cybertech | 6 | 8 (TECH) | 14 |
| Demolitions (x2) | 0 | 8 (TECH) | 8 |
| Electronics/Security Tech | 1 | 8 (TECH) | 9 |
| First Aid | 6 | 8 (TECH) | 14 |
| Forgery | 1 | 8 (TECH) | 9 |
| Land Vehicle Tech | 1 | 8 (TECH) | 9 |
| Paint/Draw/Sculpt | 0 | 8 (TECH) | 8 |
| Paramedic (x2) | 0 | 8 (TECH) | 8 |
| Photography/Film | 0 | 8 (TECH) | 8 |
| Pick Lock | 0 | 8 (TECH) | 8 |
| Pick Pocket | 0 | 8 (TECH) | 8 |
| Sea Vehicle Tech | 0 | 8 (TECH) | 8 |
| Weapons Tech | 6 | 8 (TECH) | 14 |
Body Skills
| Body Skills | Level | Attribute | Total |
|---|---|---|---|
| Athletics | 2 | 5 (DEX) | 7 |
| Contortionist | 0 | 5 (DEX) | 5 |
| Dance | 0 | 5 (DEX) | 5 |
| Endurance | 0 | 5 (WILL) | 5 |
| Resist Torture/Drugs | 0 | 5 (WILL) | 5 |
| Stealth | 2 | 5 (DEX) | 7 |
Education Skills
| Education Skills | Level | Attribute | Total |
|---|---|---|---|
| Accounting | 1 | 8 (INT) | 9 |
| Animal Handling | 0 | 8 (INT) | 8 |
| Bureaucracy | 2 | 8 (INT) | 10 |
| Business | 1 | 8 (INT) | 9 |
| Composition | 0 | 8 (INT) | 8 |
| Criminology | 1 | 8 (INT) | 9 |
| Deduction | 0 | 8 (INT) | 8 |
| Education | 3 | 8 (INT) | 11 |
| Gamble | 0 | 8 (INT) | 8 |
| Language (English) | 4 | 8 (INT) | 12 |
| Language (Streetslang) | 2 | 8 (INT) | 10 |
| Library Search | 0 | 8 (INT) | 8 |
| Local Expert (Your Area?) | 2 | 8 (INT) | 10 |
| Tactics | 0 | 8 (INT) | 8 |
| Wilderness Survival | 0 | 8 (INT) | 8 |
Performance Skills
| Performance Skills | Level | Attribute | Total |
|---|---|---|---|
| Acting | 0 | 6 (COOL) | 6 |
Social Skills
| Social Skills | Level | Attribute | Total |
|---|---|---|---|
| Bribery | 0 | 6 (COOL) | 6 |
| Conversation | 2 | 6 (EMP) | 8 |
| Human Perception | 3 | 6 (EMP) | 9 |
| Interrogation | 0 | 6 (COOL) | 6 |
| Personal Grooming | 0 | 6 (COOL) | 6 |
| Persuasion | 2 | 6 (COOL) | 8 |
| Streetwise | 1 | 6 (COOL) | 9 |
| Trading | 3 | 6 (COOL) | 9 |
| Wardrobe & Style | 0 | 6 (COOL) | 6 |
Weapon
| Weapon | Rate of Fire | Damage | Description |
|---|---|---|---|
| Assault Rifle | ROF 1 | 5d6 | A standard-issue assault rifle. |
| Heavy Pistol | ROF 2 | 3d6 | A concealable, heavy pistol. |
Ammo
- Heavy Pistol (Basic) x 4: Basic ammo, nothing special.
- Rifle (Basic) x 5: Basic ammo, nothing special.
Armor
- Bodyweight Suit (11/11 SP): Netrunner armored skinsuit. Can store Cyberdeck and support Interface Plugs. Provides 11 SP to both Head and Body.
Cyberware
- Biomonitor: A subdermal implant that monitors vital signs and provides a health status readout.
- EMP Threading: Thin, conductive wires laced through the skin for a distinct metallic appearance.
- Shift Tacts: Color-shifting optical implants that allow for instant eye color or pattern changes.
- Skinwatch: A digital timepiece implanted beneath the skin, visible through the surface.
- Cyberaudio Suite: A foundational implant required for various audio-related cyberware upgrades.
- Cybereye: A replacement eye that serves as a platform for optical enhancements.
- Cyberarm: A prosthetic arm that can be upgraded with tools or weapons.
- Cyberleg: A prosthetic leg foundation for mobility and strength upgrades.
- Neuralware: A processor and cabling system for installing advanced neural implants.
Gear
- Techtool x 1: Multi-purpose tool.
Clothing
- Nomad Leathers Bottoms x 1: Rugged, cowboy-style trousers.
- Nomad Leathers Footwear x 1: Durable boots for life on the road.
- Nomad Leathers Glasses x 1: Stylish eyewear from the Nomad collection.
- Nomad Leathers Hat x 1: A signature wide-brimmed headpiece.
- Nomad Leathers Jacket x 1: A heavy, protective leather coat.
- Nomad Leathers Top x 1: A matching leather shirt or vest.
Contacts
Acquaintence